The use of T5 fluorescent technology has become the designer's choice when it comes to lighting, where energy efficiency, light control and aesthetics are priorities.
In juxtaposition, we have carefully understood the prerequisites of electronic ballast for use in hostile conditions & mastered the art of making Electronic Ballasts that are durable, highly energy efficient, and have high Power Factor, low THD, good EMI/RFI filtration, end of tube life protection circuitry, over voltage cut off facility, capacity to withstand neutral fault condition.
Model | Length | Consumption | Dimension (lxbxh) in mm |
---|---|---|---|
ACON 28W T5 LTHD-10 / MTHD-30 - Retrofit | 4' | 28W | 1220 x 38 x 45 |
ACON 28W T5 LTHD-10 / MTHD-30 - Stand Alone | 4' | 28W | 1180 x 38 x 45 |
ACON 14W T5 LTHD-10 / MTHD-30 - Retrofit | 2' | 14W | 617 x 38 x 45 |
ACON 14W T5 LTHD-10 / MTHD-30 - Stand Alone | 2' | 14W | 572 x 38 x 45 |
All Models available With or Without Reflector Also available - ACON 54W T5 LTHD-10/MTHD-30 |
Parameter | ACON 28W T5 Tube Light | Conventional Tube Light |
---|---|---|
Wattage Consumption | 28 Watts | 55 Watts (36/40W Tube + 15W Choke Consumption) |
Durable Voltage Range | 0 – 600 VAC | 200 – 240 VAC |
Saving | 27W | 0W |
Power Factor | > 0.99 | 0.55 |
Lux | Double Light Output | Dim |
Life | More than 5 Years | 6 Months |
Guarantee | 2 Years | No Guarantee |
Energy Consumption of 36/40W tube-light in 2 years | Energy Consumption of ACON 28W T5 in 2 years |
---|---|
55W x 12 Hours x 25 Days x 24 Months / 1000 | 28W x 12 Hours x 25 Days x 24 Months / 1000 |
= 396 units x ![]() |
= 202 units x ![]() |
= ![]() |
= ![]() |
Total Energy Cost Saving by ACON 28W T% in 2 years | ![]() ![]() |
![]() |
|
+ Additional Saving due to ZERO Maintenance (Lamp, Choke, Starter & Labour) | |
* Minimum unit cost of ![]() Higher the unit cost, higher will be the saving. |
Parameter | Models | |||
---|---|---|---|---|
ACON 28W T5 | ACON 14W T5 | |||
LTHD-10 | ECO-MTHD-30 | LTHD-10 | ECO-MTHD-30 | |
Rated Voltage | 220 / 240 V | 220 / 240 V | 220 / 240 V | 220 / 240 V |
Mains Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Total Circuit Power | 28 W | 28 W | 28 W | 28 W |
Power Factor | > 0.99 | > 0.95 | > 0.99 | > 0.95 |
Harmonics | < 10 % as per EN 61000-3-2 |
< 30 % | < 10 % as per EN 61000-3-2 |
< 30 % |
Durable Voltage Range | 0 – 600 V | 90 – 300 V | 0 – 600 V | 90 – 300 V |
Over Voltage Protection | > 270 V | - | > 270 V | - |
Lamp Current Crest Factor | < 1.7 | < 2 | < 1.7 | < 2 |
Conducted & Radiated Emission | Within EN 55015 Limit | - | Within EN 55015 Limit | - |
Color Co-ordinates | Within IEC : 60081 - 2002 | Within IEC : 60081 - 2002 | Within IEC : 60081 - 2002 | Within IEC : 60081 - 2002 |
Protection against accidental contacts with live parts as per IS 13021 | YES | YES | YES | YES |
Endurance Test at Tc = 55* C | YES | YES | YES | YES |
Lumen | > 100 lumen per Watt | > 90 lumen per Watt | > 100 lumen per Watt | > 90 lumen per Watt |
Life | >20000 Hours | > 12000 Hours | >20000 Hours | > 12000 Hours |
Guarantee (INCLUDING LAMP) | 2 Years | 1 Years | 2 Years | 1 Years |
* All Models are available in Retrofit/Stand Alone, With or Without Reflector |