Introducing the next generation ACON LED Street Lights – An ideal lighting solution contrived by amalgamating our proficiency in design, optics, electronics & controls.
We bring to you a perfect solution of impeccable lighting along with exceptional energy and cost saving guarantee, designed according to your needs.
ACON LED Street Lights deliver more light and consume 15-50% less electricity than competing street lights.
Lamp* | Subsitute For** | Energy Saving | Rated Life Hours |
---|---|---|---|
20W LED SL | 55W / 70W | 63% / 76% | 107,000 |
25W LED SL | 70W | 70% | 107,000 |
35W LED SL | 70W | 59% | 107,000 |
45W LED SL | 70W / 125W | 50% / 70% | 107,000 |
60W LED SL | 125W / 150W | 59% / 66% | 107,000 |
80W LED SL | 150W | 54% | 107,000 |
90W LED SL | 150W / 250W | 50% / 68% | 107,000 |
110W LED SL | 250W | 61% | 107,000 |
125W LED SL | 250W | 55% | 107,000 |
135W LED SL | 250W | 52% | 107,000 |
150W LED SL | 250W | 46% | 107,000 |
* Standard Wattages. Customized wattages also available. Kindly contact Factory |
ACON employs specially designed UV protected street light optics with asymmetrical batwing distribution to provide high quality uniform light along & across the road for ensuring traffic safety. ACON incredible light control provides pole spacing up to 4 times its mounting height. We recommend the most ideal lighting solution that matches your requirement only after we evaluate the minutest site detail & formulate designs in special lighting softwares. |
ACON efficient thermal management ensures Tj < 75°. Heat is dissipated through an aluminum MPCB which is connected with a built in external heat sink for excellent thermal management. | ||
LED Manufacturer LM80 Report |
ACON Values | |
---|---|---|
Ambient at LED | 85° C | <65° C |
Junction at LED | 105° C | <75° C |
Current | 1000 mA | 700 mA |
Life Span | 107,000 hours | > 107,000 hours |
CCT Range | ||
---|---|---|
Color | Min | Max |
Cool White | 5000 K | 6500 K |
Neutral White | 4000 K | 5000 K |
Warm White | 2700 K | 4000 K |
Parameter | ACON LED SL | Advantages |
Operating Voltage | 230 VAC / 50 Hz | Toughened Glass Cover |
Total System Wattage | 20W – 150W | Highly Energy Efficient |
Input Voltage Range | 100-280 VAC | Most durable |
Casing | Aluminum Die Cast Body with Toughened Glass Cover | Efficient heat dissipation long life of LEDs |
Ingress Protection | IP 65 | Protection from degradation by rain, ice, dust, sand, snow etc. |
LED Lumens/Watt | > 130 Lumens/Watt | Most efficient LEDs in the industry |
Color Rendering Index (CRI) | > 70 | Excellent contrast Great visual efficiency |
LED Driver make | ACON | Most efficient & durable driver |
LED Driver Circuit | Constant Current Type | Long life of LEDs |
Photometry | Asymmetrical Batwing Distribution | Best uniformity along & across the road |
Optics | Specially designed UV protected optics | |
Power Factor | > 0.98 | Creates least disturbances on mains |
Harmonics (THD) | < 10 % | Conforming to EN 61000-3-2 |
EMI/EMC | √ | EN 55015 & EN 61547 Compliance |
Short Circuit / HV Surge Protection | √ | EN 61000-4-5 Compliance |
Uniformity Ratio* | > 0.4 | As per IS 1944 and Road classification* |
Transverse Ratio* | > 0.33 | |
Luminaire Life | 107,000 Hours | Zero maintenance |
Installation | Side Mounting | Quick & Easy Installation |
Tests carried as per LM 79 & relevant Indian & International standards |
Product Code | Dimensions (in mm) | Weight | |
---|---|---|---|
kg | lbs | ||
SL20W | 384 x 152 x 54 | 1.45 | 3.2 |
SL25W | 384 x 152 x 54 | 1.45 | 3.2 |
SL35W | 335 x 178 x 76 | 2.04 | 4.5 |
SL45W | 470 x 211 x 76 | 3.52 | 7.8 |
SL60W | 455 x 211 x 76 | 3.52 | 7.8 |
SL80W | 533 x 241 x 64 | 4.32 | 9.5 |
SL90W | 533 x 241 x 64 | 4.32 | 9.5 |
SL110W | 663 x 318 x 80 | 7.65 | 16.9 |
SL125W | 663 x 318 x 80 | 7.65 | 16.9 |
SL135W | 663 x 318 x 80 | 7.65 | 16.9 |
SL150W | 663 x 318 x 80 | 7.65 | 16.9 |