STREET LIGHTING: LED / SOLAR | ||||||
---|---|---|---|---|---|---|
Conventional Sodium / Mercury / Metal Halide Fixtures | Effective Consumption of Conventional | Energy Efficient solution by ACON | Application | Energy Saving | Life | Payback Period |
70W HPSV | 90W | 12-18W | - Major City
Roads
- Highways & Expressways - Bridges & Flyovers - Junctions & Roundabouts - Parks & Gardens |
80-90% | 15 Years | 6 Months to 24 Months |
125W HPMV | 150W | 18-35W | ||||
150W MH | 180W | 18-35W | ||||
150W HPSV | 180W | 35-60W | ||||
250W HPSV | 280W | 60-90W | ||||
250W HPMV | 280W | 35-60W | ||||
250W MH | 280W | 35-60W | ||||
400W HPMV/MH | 450W | 60-90W | ||||
HYBRID – LED + T5 | ||||||
150W MH | 180W | 50W HYBRID | - Roads
- Highways - Bridges - Flyovers - Parks - Gardens |
50-60% | 5 Years | 24 Months |
150W HPSV | 180W | 60W HYBRID | ||||
250W HPSV | 280W | 90W HYBRID |
INDUSTRIAL LIGHTING: HIGHBAY / MIDBAY / TABLEBAY / HIGH MAST | ||||||
---|---|---|---|---|---|---|
70W HPSV | 90W | 12-18W | - Industrial Areas
|
Up to 90% | 5 Years | 6 Months to 24 Months |
125W HPMV | 150W | 18-35W | ||||
150W MH | 180W | 18-35W | ||||
150W HPSV | 180W | 35-60W | ||||
250W HPSV | 280W | 60-90W | ||||
250W HPMV | 280W | 35-60W | ||||
250W MH | 280W | 35-60W | ||||
400W HPMV/MH | 450W | 60-90W |
INDOOR LIGHTING: LED DOWNLIGHTERS / T5 LUMINARIES / MIRROR OPTIC DECORATIVE | ||||||
---|---|---|---|---|---|---|
Conventional PL / CFL Downlighters |
Effective Consumption of Conventional | Energy Efficient solution by ACON | Application | Energy Saving | Life | Payback Period |
11W | 15W | 5W | Lobbies & Passage Areas, Showrooms, Offices, Hotels | 65% | 15 Years | 24 Months to 60 Months |
18W | 22W | 10W | ||||
2 x 11W | 30W | 15W | ||||
Residences, Offices, Factories & Industries | 50% | 5 Years | 12 Months to 24 Months | |||
18/20W Tubelight | 26W | 14W LTHD | ||||
36/40W Tubelight | 55W | 28W LTHD | ||||
2 x 18/20W Tube | 52W | 2 x 14W | Offices Conference Rooms Reception & Public Service General Areas | 50% | 5 Years | 12 Months to 24 Months |
2 x 36W CFL | 85W | 2 x 24W | ||||
2 x 36/40W Tube | 110W | 2 x 28W | ||||
4 x 18/20W Tube | 105W | 4 x 14W | ||||
4 x 36W CFL | 170W | 4 x 24W |